loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 247.66 8.05 12.94
Govt. Securities-GSEC2027 Mar 31, 2024 106.07 3.45 -40.79
Equity-Bajaj Finance Mar 31, 2024 89.40 2.91 20.44
Equity-Bandhan Bank Mar 31, 2024 82.22 2.67 -7.98
Equity-St Bk of India Mar 31, 2024 81.74 2.66 -3.03
Equity-Adani Enterp. Mar 31, 2024 80.18 2.61 -2.69
NCD-Power Fin.Corpn. Mar 31, 2024 78.16 2.54 -0.46
Govt. Securities-GSEC2030 Mar 31, 2024 78.12 2.54 0.65
NCD-REC Ltd Mar 31, 2024 76.01 2.47 -5.51
Equity-Tata Motors Mar 31, 2024 69.49 2.26 4.48
Govt. Securities-GSEC2028 Mar 31, 2024 62.02 2.02 -24.56
Equity-ICICI Bank Mar 31, 2024 61.28 1.99 -12.12
NCD-Bajaj Finance Mar 31, 2024 53.70 1.75 1.00
Reverse Repo-TREPS Mar 31, 2024 53.32 1.73 -13.50
NCD-Muthoot Finance Mar 31, 2024 52.68 1.72 1.01
NCD-Cholaman.Inv.&Fn Mar 31, 2024 52.48 1.71 0.89
Govt. Securities-GSEC2030 Mar 31, 2024 51.88 1.69 0.65
NCD-N A B A R D Mar 31, 2024 51.10 1.66 0.80
Govt. Securities-GSEC2033 Mar 31, 2024 50.90 1.65 101.51
Equity-Zee Entertainmen Mar 31, 2024 48.42 1.57 -21.22
T Bills-TBILL-364D Mar 31, 2024 47.90 1.56 101.98
Commercial Paper-Panatone Finvest Mar 31, 2024 47.89 1.55 0.80
Equity-Ambuja Cements Mar 31, 2024 39.13 1.27 1.06
Equity-Coal India Mar 31, 2024 35.51 1.15 65.28
Equity-Century Plyboard Mar 31, 2024 35.01 1.14 -9.52
Equity-GMR Airports Inf Mar 31, 2024 34.06 1.11 -2.86
Equity-Samvardh. Mothe. Mar 31, 2024 33.93 1.10 -13.50
Equity-Bharat Electron Mar 31, 2024 33.54 1.09 -6.55
Equity-GAIL (India) Mar 31, 2024 33.45 1.09 -0.66
Equity-M & M Mar 31, 2024 31.04 1.01 -0.57
NCD-S I D B I Mar 31, 2024 30.73 1.00 506.28
Govt. Securities-GSEC2026 Mar 31, 2024 29.74 0.97 -39.63
Equity-Tata Power Co. Mar 31, 2024 28.34 0.92 6.04
Equity-Power Fin.Corpn. Mar 31, 2024 28.39 0.92 -11.69
Equity-Infosys Mar 31, 2024 28.40 0.92 -17.63
Equity-Polycab India Mar 31, 2024 27.56 0.90 6.64
Equity-Radico Khaitan Mar 31, 2024 27.35 0.89 10.06
Equity-Manappuram Fin. Mar 31, 2024 26.18 0.85 -1.73
NCD-Kotak Mahindra P Mar 31, 2024 26.15 0.85 0.67
NCD-Bharti Telecom Mar 31, 2024 25.81 0.84 0.80
NCD-Titan Company Mar 31, 2024 25.80 0.84 0.76
Equity-Aurobindo Pharma Mar 31, 2024 25.63 0.83 5.90
NCD-Bajaj Housing Mar 31, 2024 25.54 0.83 0.69
NCD-LIC Housing Fin. Mar 31, 2024 25.18 0.82 0.63
Equity-H P C L Mar 31, 2024 25.04 0.81 -6.63
Equity-Hindalco Inds. Mar 31, 2024 24.53 0.80 42.52
Equity-Vedanta Mar 31, 2024 24.74 0.80 1.34
Equity-Hind. Unilever Mar 31, 2024 23.87 0.78 -28.56
Equity-ITC Mar 31, 2024 23.69 0.77 811.21
Equity-RBL Bank Mar 31, 2024 23.73 0.77 -7.63
Equity-SRF Mar 31, 2024 23.43 0.76 7.14
Equity-HCL Technologies Mar 31, 2024 23.42 0.76 -29.34
Equity-Schaeffler India Mar 31, 2024 22.31 0.73 -2.82
Equity-Gujarat Fluoroch Mar 31, 2024 21.81 0.71 -16.33
Equity-Axis Bank Mar 31, 2024 21.52 0.70 -31.99
Equity-Indus Towers Mar 31, 2024 20.49 0.67 15.17
Equity-Uno Minda Mar 31, 2024 20.07 0.65 2.26
Equity-Avenue Super. Mar 31, 2024 19.70 0.64 15.48
Equity-Kotak Mah. Bank Mar 31, 2024 19.64 0.64 5.68
Equity-Prudent Corp. Mar 31, 2024 18.64 0.61 -8.06
Equity-Reliance Industr Mar 31, 2024 18.50 0.60 1.71
Equity-REC Ltd Mar 31, 2024 18.17 0.59 -18.79
Equity-Jindal Steel Mar 31, 2024 18.15 0.59 0.03
Equity-Havells India Mar 31, 2024 15.88 0.52 -35.38
Equity-Oil India Mar 31, 2024 15.16 0.49 9.83
Equity-Larsen & Toubro Mar 31, 2024 14.79 0.48 8.23
Equity-Cipla Mar 31, 2024 14.36 0.47 1.12
Equity-Escorts Kubota Mar 31, 2024 14.36 0.47 -2.77
Equity-Emami Mar 31, 2024 14.18 0.46 -7.86
Equity-LTIMindtree Mar 31, 2024 14.21 0.46 -6.84
Equity-Federal Bank Mar 31, 2024 13.89 0.45 -0.13
Equity-Sun Pharma.Inds. Mar 31, 2024 13.04 0.42 2.70
Equity-Bharti Airtel Mar 31, 2024 12.74 0.41 0.00
Equity-IIFL Finance Mar 31, 2024 12.31 0.40 -42.39
Equity-Engineers India Mar 31, 2024 12.05 0.39 -22.01
Equity-SBI Cards Mar 31, 2024 11.86 0.39 -5.16
Cash & Cash Equivalent-Cash Margin Mar 31, 2024 11.50 0.37 -14.81
Equity-Indian Hotels Co Mar 31, 2024 10.40 0.34 0.76
Equity-K E C Intl. Mar 31, 2024 10.40 0.34 -33.12
Equity-Exide Inds. Mar 31, 2024 9.91 0.32 -4.92
Equity-NMDC Mar 31, 2024 9.71 0.32 -10.69
Equity-AU Small Finance Mar 31, 2024 9.35 0.30 -0.85
Equity-Bank of Baroda Mar 31, 2024 8.88 0.29 -0.53
Equity-Balrampur Chini Mar 31, 2024 8.40 0.27 -2.95
Equity-Biocon Mar 31, 2024 8.25 0.27 -4.47
Equity-G N F C Mar 31, 2024 7.80 0.25 -2.41
Equity-Oberoi Realty Mar 31, 2024 7.64 0.25 9.79
Equity-Adani Ports Mar 31, 2024 7.84 0.25 1.62
Equity-Max Financial Mar 31, 2024 6.98 0.23 3.35
Equity-P I Industries Mar 31, 2024 7.16 0.23 5.31
Equity-Page Industries Mar 31, 2024 6.82 0.22 0.41
Equity-Granules India Mar 31, 2024 6.02 0.20 -7.49
Equity-Multi Comm. Exc. Mar 31, 2024 6.03 0.20 -11.00
Equity-TCS Mar 31, 2024 5.70 0.19 -5.34
Equity-India Cements Mar 31, 2024 5.17 0.17 -7.19
Equity-Indian Energy Ex Mar 31, 2024 5.34 0.17 -5.49
Equity-Chambal Fert. Mar 31, 2024 4.42 0.14 -2.58
Equity-Zydus Lifesci. Mar 31, 2024 4.44 0.14 6.95
Equity-United Spirits Mar 31, 2024 4.37 0.14 -2.71
Equity-Hind.Aeronautics Mar 31, 2024 3.99 0.13 7.88
Equity-LIC Housing Fin. Mar 31, 2024 3.79 0.12 -5.71
Equity-Bajaj Finserv Mar 31, 2024 3.37 0.11 3.14
Equity-The Ramco Cement Mar 31, 2024 2.96 0.10 -2.95
Equity-Pidilite Inds. Mar 31, 2024 2.86 0.09 10.19
Equity-Piramal Enterp. Mar 31, 2024 2.36 0.08 -7.15
Equity-Canara Bank Mar 31, 2024 2.20 0.07 2.94
Equity-I R C T C Mar 31, 2024 2.03 0.07 0.25
Equity-Vodafone Idea Mar 31, 2024 2.12 0.07 -2.93
Equity-Voltas Mar 31, 2024 1.72 0.06 -0.50
Equity-Divi`s Lab. Mar 31, 2024 1.72 0.06 -1.25
Equity-Mahanagar Gas Mar 31, 2024 1.75 0.06 -8.11
Equity-Sun TV Network Mar 31, 2024 1.62 0.05 -2.53
Equity-Dixon Technolog. Mar 31, 2024 1.65 0.05 11.90
Equity-PVR Inox Mar 31, 2024 1.30 0.04 -3.26
Equity-L&T Fin.Holdings Mar 31, 2024 1.27 0.04 -5.33
Equity-Aditya Birla Cap Mar 31, 2024 1.14 0.04 -4.50
Equity-ICICI Lombard Mar 31, 2024 1.26 0.04 -1.59
Equity-United Breweries Mar 31, 2024 0.97 0.03 2.28
Equity-Glenmark Pharma. Mar 31, 2024 0.97 0.03 3.60
Equity-Dalmia BharatLtd Mar 31, 2024 0.78 0.03 -4.09
Equity-Astral Mar 31, 2024 0.80 0.03 -3.76
Equity-Abbott India Mar 31, 2024 0.76 0.02 -4.62
Equity-Petronet LNG Mar 31, 2024 0.63 0.02 -3.75
Equity-Lupin Mar 31, 2024 0.69 0.02 -0.26
Equity-Aarti Industries Mar 31, 2024 0.47 0.02 1.46
Equity-Shriram Finance Mar 31, 2024 0.64 0.02 -3.24
Equity-Tata Steel Mar 31, 2024 0.60 0.02 10.64
Equity-ACC Mar 31, 2024 0.30 0.01 -5.23
Equity-Crompton Gr. Con Mar 31, 2024 0.29 0.01 -8.08
Equity-I D F C Mar 31, 2024 0.44 0.01 -4.94
Equity-City Union Bank Mar 31, 2024 0.34 0.01 0.00
Equity-Hindustan Copper Mar 31, 2024 0.29 0.01 3.04
Equity-Dabur India Mar 31, 2024 0.26 0.01 -2.79
Equity-Wipro Mar 31, 2024 0.29 0.01 -7.42
Equity-Natl. Aluminium Mar 31, 2024 0.11 0.00 -2.22
Equity-Apollo Hospitals Mar 31, 2024 0.08 0.00 4.19
Equity-Dr Lal Pathlabs Mar 31, 2024 0.07 0.00 -3.82
Net CA & Others-Net CA & Others Mar 31, 2024 -14.68 -0.48 0.00